Performance EUR
Month | Loans | Deposit | Withdrawal | Invest | Interest | Properties | Dividends | Bonus | Referrals | Fees | Taxes | Losses | Profit | InOut | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 08 | 5 | 100 | 0 | -90.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 100.00 | 100.00 |
2018 09 | 14 | 100 | 0 | -145.97 | 0.91 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.91 | 200.00 | 200.91 |
2018 10 | 14 | 0 | 0 | -242.52 | 1.36 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1.36 | 200.00 | 202.27 |
2018 11 | 15 | 50 | 0 | -195.45 | 1.90 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1.90 | 250.00 | 254.17 |
2018 12 | 30 | 100 | 0 | -365.79 | 2.05 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 2.05 | 350.00 | 356.22 |
2019 01 | 42 | 100 | 0 | -561.99 | 2.65 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 2.65 | 450.00 | 458.87 |
2019 02 | 29 | 0 | 0 | -430.12 | 3.69 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 3.69 | 450.00 | 462.56 |
2019 03 | 52 | 50 | 0 | -715.40 | 5.32 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 5.32 | 500.00 | 517.88 |
2019 04 | 39 | 0 | 0 | -545.16 | 3.93 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 3.93 | 500.00 | 521.81 |
2019 05 | 56 | 0 | 0 | -803.38 | 6.11 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 6.11 | 500.00 | 527.92 |
2019 06 | 35 | 0 | 0 | -493.82 | 4.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 4.49 | 500.00 | 532.41 |
2019 07 | 39 | 0 | 0 | -565.36 | 5.42 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 5.42 | 500.00 | 537.83 |
2019 08 | 37 | 0 | 0 | -558.14 | 5.15 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 5.15 | 500.00 | 542.98 |
2019 09 | 24 | 0 | 0 | -360.85 | 5.45 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 5.45 | 500.00 | 548.43 |
2019 10 | 1 | 0 | -230 | -18.00 | 3.12 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 3.12 | 269.03 | 320.58 |
2019 11 | 0 | 0 | 0 | 0.00 | 1.44 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1.44 | 269.03 | 322.02 |
2019 12 | 0 | 0 | -321 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | -52.96 | 0.03 |
2020 04 | 0 | 100 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 47.04 | 100.03 |
Referrals | Losses | InOut | |||||||||||||
∑ = 432 | ∑ = 600 | ∑ = -552 | ∑ = -6,091.95 | ∑ = 52.99 | ∑ = 0 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 52.99 | |||||
Avg 24.00 | Avg 33.33 | Avg -338.44 | Avg 2.94 | Avg 0.00 | Avg 0.00 | Avg 0.00 | Avg 0.00 | Avg 2.94 |
Originators
Originator | Name | ISO | Country | Loans | Active | Exited | AIR | XIRR |
---|---|---|---|---|---|---|---|---|
Zaymer KZ | Zaymer KZ | KZ | Kazakhstan | 72 | 0 | 72 | 12.94 | 12.66 |
Préstamer | Préstamer | ES | Spain | 70 | 0 | 70 | 12.11 | 11.72 |
Z-Finance | Z-Finance | KZ | Kazakhstan | 137 | 0 | 137 | 12.00 | 11.87 |
Zaymer RU | Zaymer RU | RU | Russia | 11 | 0 | 11 | 12.18 | 12.19 |
RoboCash PH | RoboCash PH | PH | Philippines | 142 | 0 | 142 | 12.00 | 12.00 |
∑ = 432 | ∑ = 0 | ∑ = 432 | ||||||
Avg 12.25 | Avg 12.09 |